| Round | T203 |
| Toss won by | Chile |
| Umpire notes | D Pachigar and K Patel |
| Scorer notes | M Featherstone |
| Home Side | (neutral) |
| Comment | Information Cricketarchive Debut Chile All Brazil A Teodoro and G Cristina |
| Points Awarded | Brazil 2, Chile 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| R Souza | run out A Uribe | 43 | 0 | 43 | 7 | 0 | |
| N R Ribeiro | not out | 53 | 0 | 56 | 5 | 0 | |
| A E Vicentin | b A Uribe | 7 | 0 | 10 | 1 | 0 | |
| RMAM Avery* | not out | 16 | 0 | 18 | 0 | 0 | |
| N Monteiro | dnb | ||||||
| L Mariano+ | dnb | ||||||
| J A Faustino | dnb | ||||||
| D Souza | dnb | ||||||
| E R Ribeiro | dnb | ||||||
| A T Nascimento | dnb | ||||||
| G C Silva | dnb | ||||||
| extras | (b1 lb0 w24 nb9) | 34 | |||||
| TOTAL | 2 wickets for | 153 |
| FOW |
|---|
| 1-103(R Souza) 2-122(A E Vicentin) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J C G Garcia | 4 | 0 | 37 | 0 | 3 | - |
| J A Miranda | 4 | 0 | 20 | 0 | 2 | - |
| J T Espinoza | 4 | 0 | 34 | 0 | 3 | 6 |
| A Uribe | 4 | 0 | 35 | 1 | 9 | 3 |
| NA Conejeros Ruz | 4 | 0 | 26 | 0 | 7 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Riquelme Grez | c RMAM Avery | b N Monteiro | 1 | 0 | 6 | 0 | 0 |
| Y E B Rodriguez+ | c A E Vicentin | b D Souza | 6 | 0 | 18 | 0 | 0 |
| J C G Garcia* | c D Souza | b A E Vicentin | 6 | 0 | 20 | 0 | 0 |
| NA Conejeros Ruz | b D Souza | 2 | 0 | 4 | 0 | 0 | |
| J A Miranda | b D Souza | 0 | 0 | 2 | 0 | 0 | |
| A Uribe | b E R Ribeiro | 0 | 0 | 4 | 0 | 0 | |
| J C Guardia | c D Souza | b E R Ribeiro | 0 | 0 | 2 | 0 | 0 |
| F A Galvez Paez | not out | 1 | 0 | 18 | 0 | 0 | |
| M J Saavedra | c A T Nascimento | b RMAM Avery | 0 | 0 | 11 | 0 | 0 |
| J T Espinoza | b R Souza | 1 | 0 | 8 | 0 | 0 | |
| A Tapia | c G C Silva | b D Souza | 1 | 0 | 10 | 0 | 0 |
| extras | (b0 lb0 w19 nb5) | 24 | |||||
| TOTAL | 10 wickets for | 42 |
| FOW |
|---|
| 1-2(F Riquelme Grez) 2-18(Y E B Rodriguez) 3-23(NA Conejeros Ruz) 4-23(J A Miranda) |
| 5-25(A Uribe) 6-25(J C Guardia) 7-25(J C G Garcia) 8-33(M J Saavedra) |
| 9-39(J T Espinoza) 10-42(A Tapia) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Monteiro | 2 | 0 | 10 | 1 | 1 | 5 |
| J A Faustino | 2 | 0 | 3 | 0 | - | - |
| R Souza | 3 | 1 | 4 | 1 | 2 | - |
| D Souza | 3 | 0 | 8 | 4 | 3 | - |
| E R Ribeiro | 2 | 0 | 3 | 2 | 2 | - |
| A E Vicentin | 2 | 1 | 5 | 1 | 5 | - |
| N R Ribeiro | 1 | 0 | 1 | 0 | 1 | - |
| RMAM Avery | 2 | 0 | 8 | 1 | 5 | - |